***************************************************************
Iridium maneuvers as of 2016/02/04 11:27:00.00000 
Epoch is UTC formatted as month/day/year hour:minute:second.
Rev is revolutions since launch.
ArgOfLat is the mean argument of latitude at burn center.
Yaw is in degrees.
Duration is in seconds.
DeltaV is in meters/second.
***************************************************************


***************************************************************
 Listing OA records for SV045 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-03 20:40:38.310010910  : 094879  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-03 22:21:06.329980075  : 094880  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 00:01:34.259987950  : 094881  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 01:42:02.279997349  : 094882  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 03:22:30.210005224  : 094883  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 05:02:58.230014622  : 094884  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 06:43:26.159982264  : 094885  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 08:23:54.179991663  : 094886  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 10:04:22.200001061  : 094887  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 11:44:50.220010459  : 094888  325.999451    0.000000    3.150000   0.002251   Pending
 2016-02-04 13:25:18.240019858  : 094889  325.999451    0.000000    3.150000   0.002251   Pending
***************************************************************


***************************************************************
 Listing OA records for SV053 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-02 23:26:27.720015824  : 094007   44.994801    0.000000    1.440000   0.001236   Completed
 2016-02-02 23:51:34.770018935  : 094007  134.995392    0.000000    1.440000   0.001236   Completed
 2016-02-03 00:16:41.729980290  : 094007  224.995972    0.000000    1.440000   0.001236   Completed
 2016-02-03 00:41:48.779983401  : 094007  314.996552    0.000000    1.440000   0.001236   Completed
***************************************************************


***************************************************************
 Listing OA records for SV057 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-02 22:34:24.180007756  : 093436   89.995094    0.000000    1.440000   0.001190   Completed
 2016-02-02 22:59:31.140009344  : 093436  179.995682    0.000000    1.440000   0.001190   Completed
 2016-02-02 23:24:38.190012455  : 093436  269.996277    0.000000    1.440000   0.001190   Completed
 2016-02-02 23:49:45.240015566  : 093437    0.000000    0.000000    1.440000   0.001190   Completed
 2016-02-03 00:14:52.200017154  : 093437   89.995094    0.000000    1.440000   0.001190   Completed
 2016-02-03 00:39:59.160018742  : 093437  179.995682    0.000000    1.440000   0.001190   Completed
 2016-02-03 01:05:06.209981620  : 093437  269.996277    0.000000    1.440000   0.001190   Completed
 2016-02-03 01:30:13.259984732  : 093438    0.000000    0.000000    1.440000   0.001190   Completed
***************************************************************


***************************************************************
 Listing OA records for SV058 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-03 22:35:11.069996834  : 093451  179.995682    0.000000    1.260000   0.001152   Completed
 2016-02-03 23:00:18.119999945  : 093451  269.996277    0.000000    1.260000   0.001152   Completed
 2016-02-03 23:25:25.170003057  : 093452    0.000000    0.000000    1.260000   0.001152   Completed
 2016-02-03 23:50:32.130004644  : 093452   89.995094    0.000000    1.260000   0.001152   Completed
 2016-02-04 00:15:39.090006232  : 093452  179.995682    0.000000    1.260000   0.001152   Completed
 2016-02-04 00:40:46.140009344  : 093452  269.996277    0.000000    1.260000   0.001152   Completed
 2016-02-04 01:05:53.190012455  : 093453    0.000000    0.000000    1.260000   0.001152   Completed
 2016-02-04 01:31:00.150014043  : 093453   89.995094    0.000000    1.260000   0.001152   Completed
***************************************************************


***************************************************************
 Listing OA records for SV080 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-03 23:32:13.229990482  : 091124  134.995392    0.000000    1.800000   0.001434   Completed
 2016-02-04 00:22:27.239995182  : 091124  314.996552    0.000000    1.800000   0.001434   Completed
***************************************************************


***************************************************************
 Listing OA records for SV095 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-03 23:24:16.320004344  : 073935  224.995972    0.000000    1.980000   0.001801   Completed
 2016-02-03 23:49:23.280005932  : 073935  314.996552    0.000000    1.980000   0.001801   Completed
 2016-02-04 00:14:30.330009043  : 073936   44.994801    0.000000    1.980000   0.001801   Completed
 2016-02-04 00:39:37.290010631  : 073936  134.995392    0.000000    1.980000   0.001801   Completed
***************************************************************


***************************************************************
 Listing OA records for SV096 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-02 21:23:01.170006275  : 074439  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-02 23:03:29.190015674  : 074440  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 00:43:57.119983315  : 074441  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 02:24:25.139992714  : 074442  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 04:04:53.160002112  : 074443  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 05:45:21.180011511  : 074444  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 07:25:49.199980676  : 074445  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 09:06:17.219990075  : 074446  143.998749    0.000000    3.240000   0.002029   Completed
 2016-02-03 10:46:45.239999473  : 074447  143.998749    0.000000    3.420000   0.002029   Completed
***************************************************************


***************************************************************
 Listing OA records for SV098 
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-03 23:17:21.869989216  : 071975  179.995682    0.000000    2.160000   0.001175   Completed
 2016-02-03 23:42:28.829990804  : 071975  269.996277    0.000000    2.160000   0.001175   Completed
 2016-02-04 00:07:35.969995439  : 071976    0.000000    0.000000    2.160000   0.001175   Completed
 2016-02-04 00:32:42.839995503  : 071976   89.995094    0.000000    2.160000   0.001175   Completed
***************************************************************