***************************************************************
Iridium maneuvers as of 2016/02/13 11:27:00.00000 
Epoch is UTC formatted as month/day/year hour:minute:second.
Rev is revolutions since launch.
ArgOfLat is the mean argument of latitude at burn center.
Yaw is in degrees.
Duration is in seconds.
DeltaV is in meters/second.
***************************************************************


***************************************************************
 Listing OA records for SV005
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-11 15:55:21.659983873  : 098283  179.995682    0.000000    2.160000   0.001823   Completed
 2016-02-11 16:45:35.759990096  : 098284    0.000000    0.000000    2.160000   0.001823   Completed
 2016-02-11 17:35:49.679993272  : 098284  179.995682    0.000000    2.160000   0.001823   Completed
 2016-02-11 18:26:03.779999495  : 098285    0.000000    0.000000    2.160000   0.001823   Completed
 2016-02-11 19:16:17.700002670  : 098285  179.995682    0.000000    2.160000   0.001823   Completed
 2016-02-11 20:06:31.710007370  : 098286    0.000000    0.000000    2.160000   0.001823   Completed
***************************************************************


***************************************************************
 Listing OA records for SV006
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-14 21:43:28.050014257  : 098322  314.996552    0.000000    1.620000   0.001610   Pending
 2016-02-14 22:08:35.010015845  : 098323   44.994801    0.000000    1.620000   0.001610   Pending
 2016-02-14 22:33:42.060018957  : 098323  134.995392    0.000000    1.620000   0.001610   Pending
 2016-02-14 22:58:49.019980311  : 098323  224.995972    0.000000    1.620000   0.001610   Pending
 2016-02-14 23:23:56.069983423  : 098323  314.996552    0.000000    1.620000   0.001610   Pending
 2016-02-14 23:49:03.029985011  : 098324   44.994801    0.000000    1.620000   0.001610   Pending
 2016-02-15 00:14:10.079988122  : 098324  134.995392    0.000000    1.620000   0.001610   Pending
 2016-02-15 00:39:17.039989710  : 098324  224.995972    0.000000    1.620000   0.001610   Pending
 2016-02-15 01:04:24.089992821  : 098324  314.996552    0.000000    1.620000   0.001610   Pending
 2016-02-15 01:29:31.049994409  : 098325   44.994801    0.000000    1.620000   0.001610   Pending
 2016-02-15 01:54:38.099997520  : 098325  134.995392    0.000000    1.620000   0.001610   Pending
 2016-02-15 02:19:45.059999108  : 098325  224.995972    0.000000    1.620000   0.001610   Pending
***************************************************************


***************************************************************
 Listing OA records for SV030
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-13 04:15:35.580013871  : 096416   89.995094    0.000000    2.340000   0.001701   Completed
 2016-02-13 04:40:42.540015459  : 096416  179.995682    0.000000    2.340000   0.001701   Completed
 2016-02-13 05:05:49.590018570  : 096416  269.996277    0.000000    2.340000   0.001701   Completed
 2016-02-13 05:30:56.639981449  : 096417    0.000000    0.000000    2.340000   0.001701   Completed
 2016-02-13 05:56:03.599983037  : 096417   89.995094    0.000000    2.340000   0.001701   Completed
 2016-02-13 06:21:10.559984624  : 096417  179.995682    0.000000    2.340000   0.001701   Completed
 2016-02-13 06:46:17.609987736  : 096417  269.996277    0.000000    2.340000   0.001701   Completed
 2016-02-13 07:11:24.659990847  : 096418    0.000000    0.000000    2.340000   0.001701   Completed
***************************************************************


***************************************************************
 Listing OA records for SV031
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-12 02:34:20.580013871  : 096402    0.000000    0.000000    1.980000   0.001442   Completed
 2016-02-12 02:59:27.540015459  : 096402   89.995094    0.000000    1.980000   0.001442   Completed
 2016-02-12 03:24:34.500017047  : 096402  179.995682    0.000000    1.980000   0.001442   Completed
 2016-02-12 03:49:41.549979925  : 096402  269.996277    0.000000    1.980000   0.001442   Completed
 2016-02-12 04:14:48.599983037  : 096403    0.000000    0.000000    1.980000   0.001442   Completed
 2016-02-12 04:39:55.469983101  : 096403   89.995094    0.000000    1.980000   0.001442   Completed
 2016-02-12 05:05:02.519986212  : 096403  179.995682    0.000000    1.980000   0.001442   Completed
 2016-02-12 05:30:09.569989324  : 096403  269.996277    0.000000    1.980000   0.001442   Completed
***************************************************************


***************************************************************
 Listing OA records for SV045
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-12 18:53:40.770006061  : 095007  301.999664    0.000000    3.600000   0.002136   Completed
 2016-02-12 20:34:08.790015459  : 095008  301.999664    0.000000    3.600000   0.002136   Completed
 2016-02-12 22:14:36.809984624  : 095009  301.999664    0.000000    3.600000   0.002136   Completed
 2016-02-12 23:55:04.829994023  : 095010  301.999664    0.000000    3.600000   0.002136   Completed
 2016-02-13 01:35:32.850003421  : 095011  301.999664    0.000000    3.600000   0.002136   Completed
***************************************************************


***************************************************************
 Listing OA records for SV055
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-12 18:39:03.269998014  : 093576  314.996552    0.000000    1.800000   0.001495   Completed
 2016-02-12 19:04:10.229999602  : 093577   44.994801    0.000000    1.800000   0.001495   Completed
 2016-02-12 19:29:17.280002713  : 093577  134.995392    0.000000    1.800000   0.001495   Completed
 2016-02-12 19:54:24.240004301  : 093577  224.995972    0.000000    1.800000   0.001495   Completed
 2016-02-12 20:19:31.290007412  : 093577  314.996552    0.000000    1.800000   0.001495   Completed
 2016-02-12 20:44:38.250009000  : 093578   44.994801    0.000000    1.800000   0.001495   Completed
 2016-02-12 21:09:45.300012112  : 093578  134.995392    0.000000    1.800000   0.001495   Completed
 2016-02-12 21:34:52.260013700  : 093578  224.995972    0.000000    1.800000   0.001495   Completed
***************************************************************


***************************************************************
 Listing OA records for SV059
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-13 20:30:34.410007477  : 093592  179.995682    0.000000    1.620000   0.001633   Pending
 2016-02-13 20:55:41.370009065  : 093592  269.996277    0.000000    1.620000   0.001633   Pending
 2016-02-13 21:20:48.420012176  : 093593    0.000000    0.000000    1.620000   0.001633   Pending
 2016-02-13 21:45:55.380013764  : 093593   89.995094    0.000000    1.620000   0.001633   Pending
 2016-02-13 22:11:02.340015352  : 093593  179.995682    0.000000    1.620000   0.001633   Pending
 2016-02-13 22:36:09.390018463  : 093593  269.996277    0.000000    1.620000   0.001633   Pending
 2016-02-13 23:01:16.439981341  : 093594    0.000000    0.000000    1.620000   0.001633   Pending
 2016-02-13 23:26:23.399982929  : 093594   89.995094    0.000000    1.620000   0.001633   Pending
***************************************************************


***************************************************************
 Listing OA records for SV060
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-14 06:55:04.560016274  : 093598  224.995972    0.000000    1.350000   0.001205   Pending
 2016-02-14 07:20:11.610019386  : 093598  314.996552    0.000000    1.350000   0.001205   Pending
 2016-02-14 07:45:18.569980741  : 093599   44.994801    0.000000    1.350000   0.001205   Pending
 2016-02-14 08:10:25.529982328  : 093599  134.995392    0.000000    1.350000   0.001205   Pending
***************************************************************


***************************************************************
 Listing OA records for SV076
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-11 20:37:46.590000868  : 091517  179.995682    0.000000    1.440000   0.001335   Completed
 2016-02-11 21:02:53.550002456  : 091517  269.996277    0.000000    1.440000   0.001335   Completed
 2016-02-11 21:28:00.600005567  : 091518    0.000000    0.000000    1.440000   0.001335   Completed
 2016-02-11 21:53:07.560007155  : 091518   89.995094    0.000000    1.440000   0.001335   Completed
 2016-02-11 22:18:14.520008743  : 091518  179.995682    0.000000    1.440000   0.001335   Completed
 2016-02-11 22:43:21.570011854  : 091518  269.996277    0.000000    1.440000   0.001335   Completed
 2016-02-11 23:08:28.620014966  : 091519    0.000000    0.000000    1.440000   0.001335   Completed
 2016-02-11 23:33:35.580016553  : 091519   89.995094    0.000000    1.440000   0.001335   Completed
***************************************************************


***************************************************************
 Listing OA records for SV095
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-13 16:34:15.000013292  : 074074  314.996552    0.000000    1.620000   0.001526   Pending
 2016-02-13 16:59:21.960014880  : 074075   44.994801    0.000000    1.620000   0.001526   Pending
 2016-02-13 17:24:28.920016468  : 074075  134.995392    0.000000    1.620000   0.001526   Pending
 2016-02-13 17:49:35.970019579  : 074075  224.995972    0.000000    1.620000   0.001526   Pending
 2016-02-13 18:14:42.929980934  : 074075  314.996552    0.000000    1.620000   0.001526   Pending
 2016-02-13 18:39:49.979984045  : 074076   44.994801    0.000000    1.620000   0.001526   Pending
 2016-02-13 19:04:56.939985633  : 074076  134.995392    0.000000    1.620000   0.001526   Pending
 2016-02-13 19:30:03.989988744  : 074076  224.995972    0.000000    1.620000   0.001526   Pending
***************************************************************