***************************************************************
Iridium maneuvers as of 2016/02/27 11:27:00.00000 
Epoch is UTC formatted as month/day/year hour:minute:second.
Rev is revolutions since launch.
ArgOfLat is the mean argument of latitude at burn center.
Yaw is in degrees.
Duration is in seconds.
DeltaV is in meters/second.
***************************************************************


***************************************************************
 Listing OA records for SV030
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-27 06:29:51.569993079  : 096618   89.995094    0.000000    2.160000   0.001564   Completed
 2016-02-27 06:54:58.529994667  : 096618  179.995682    0.000000    2.160000   0.001564   Completed
 2016-02-27 07:20:05.579997778  : 096618  269.996277    0.000000    2.160000   0.001564   Completed
 2016-02-27 07:45:12.630000889  : 096619    0.000000    0.000000    2.160000   0.001564   Completed
 2016-02-27 08:10:19.500000954  : 096619   89.995094    0.000000    2.160000   0.001564   Completed
 2016-02-27 08:35:26.550004065  : 096619  179.995682    0.000000    2.160000   0.001564   Completed
 2016-02-27 09:00:33.600007176  : 096619  269.996277    0.000000    2.160000   0.001564   Completed
 2016-02-27 09:25:40.650010288  : 096620    0.000000    0.000000    2.160000   0.001564   Completed
***************************************************************


***************************************************************
 Listing OA records for SV031
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-26 08:34:39.030004323  : 096606   89.995094    0.000000    2.340000   0.001663   Completed
 2016-02-26 08:59:45.990005910  : 096606  179.995682    0.000000    2.340000   0.001663   Completed
 2016-02-26 09:24:53.040009022  : 096606  269.996277    0.000000    2.340000   0.001663   Completed
 2016-02-26 09:50:00.090012133  : 096607    0.000000    0.000000    2.340000   0.001663   Completed
 2016-02-26 10:15:06.960012197  : 096607   89.995094    0.000000    2.340000   0.001663   Completed
 2016-02-26 10:40:14.010015309  : 096607  179.995682    0.000000    2.340000   0.001663   Completed
 2016-02-26 11:05:21.060018420  : 096607  269.996277    0.000000    2.340000   0.001663   Completed
 2016-02-26 11:30:28.109981298  : 096608    0.000000    0.000000    2.340000   0.001663   Completed
***************************************************************


***************************************************************
 Listing OA records for SV032
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-26 20:36:10.829989195  : 096613   89.995094    0.000000    2.520000   0.001923   Completed
 2016-02-26 21:01:17.879992306  : 096613  179.995682    0.000000    2.520000   0.001923   Completed
 2016-02-26 21:26:24.839993894  : 096613  269.996277    0.000000    2.520000   0.001923   Completed
 2016-02-26 21:51:31.889997005  : 096614    0.000000    0.000000    2.520000   0.001923   Completed
 2016-02-26 22:16:38.849998593  : 096614   89.995094    0.000000    2.520000   0.001923   Completed
 2016-02-26 22:41:45.810000181  : 096614  179.995682    0.000000    2.520000   0.001923   Completed
 2016-02-26 23:06:52.860003293  : 096614  269.996277    0.000000    2.520000   0.001923   Completed
 2016-02-26 23:31:59.910006404  : 096615    0.000000    0.000000    2.520000   0.001923   Completed
***************************************************************


***************************************************************
 Listing OA records for SV045
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-27 03:36:24.420004666  : 095213  253.994583    0.000000    2.790000   0.001976   Pending
 2016-02-27 05:16:52.440014064  : 095214  253.994583    0.000000    2.790000   0.001976   Pending
 2016-02-27 06:57:20.459983230  : 095215  253.994583    0.000000    2.790000   0.001976   Pending
 2016-02-27 08:37:48.479992628  : 095216  253.994583    0.000000    2.790000   0.001976   Pending
 2016-02-27 10:18:16.410000503  : 095217  253.994583    0.000000    2.790000   0.001976   Pending
 2016-02-27 11:58:44.430009902  : 095218  253.994583    0.000000    2.790000   0.001976   Pending
 2016-02-27 13:39:12.450019300  : 095219  253.994583    0.000000    2.790000   0.001976   Pending
***************************************************************


***************************************************************
 Listing OA records for SV050
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-26 22:34:27.240019321  : 094349  314.996552    0.000000    1.260000   0.001205   Completed
 2016-02-26 22:59:34.199980676  : 094350   44.994801    0.000000    1.260000   0.001205   Completed
 2016-02-26 23:24:41.249983788  : 094350  134.995392    0.000000    1.260000   0.001205   Completed
 2016-02-26 23:49:48.299986899  : 094350  224.995972    0.000000    1.260000   0.001205   Completed
 2016-02-27 00:14:55.259988487  : 094350  314.996552    0.000000    1.440000   0.001205   Completed
 2016-02-27 00:40:02.219990075  : 094351   44.994801    0.000000    1.260000   0.001205   Completed
 2016-02-27 01:05:09.269993186  : 094351  134.995392    0.000000    1.260000   0.001205   Completed
 2016-02-27 01:30:16.319996297  : 094351  224.995972    0.000000    1.260000   0.001205   Completed
***************************************************************


***************************************************************
 Listing OA records for SV052
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-25 12:08:04.409994066  : 094330   44.994801    0.000000    1.620000   0.001602   Completed
 2016-02-25 12:33:11.459997177  : 094330  134.995392    0.000000    1.620000   0.001602   Completed
 2016-02-25 12:58:18.419998765  : 094330  224.995972    0.000000    1.620000   0.001602   Completed
 2016-02-25 13:23:25.470001876  : 094330  314.996552    0.000000    1.620000   0.001602   Completed
 2016-02-25 13:48:32.430003464  : 094331   44.994801    0.000000    1.620000   0.001602   Completed
 2016-02-25 14:13:39.390005052  : 094331  134.995392    0.000000    1.620000   0.001602   Completed
 2016-02-25 14:38:46.440008163  : 094331  224.995972    0.000000    1.620000   0.001602   Completed
 2016-02-25 15:03:53.400009751  : 094331  314.996552    0.000000    1.620000   0.001602   Completed
***************************************************************


***************************************************************
 Listing OA records for SV056
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-26 20:25:26.339982629  : 094348  179.995682    0.000000    2.880000   0.002243   Completed
 2016-02-26 21:15:40.439988852  : 094349    0.000000    0.000000    2.880000   0.002243   Completed
 2016-02-26 22:05:54.359992027  : 094349  179.995682    0.000000    2.880000   0.002243   Completed
 2016-02-26 22:56:08.369996727  : 094350    0.000000    0.000000    2.880000   0.002243   Completed
***************************************************************


***************************************************************
 Listing OA records for SV060
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-27 13:03:43.409988165  : 093788  224.995972    0.000000    1.800000   0.001671   Pending
 2016-02-27 13:28:50.459991276  : 093788  314.996552    0.000000    1.800000   0.001671   Pending
 2016-02-27 13:53:57.419992864  : 093789   44.994801    0.000000    1.800000   0.001671   Pending
 2016-02-27 14:19:04.379994452  : 093789  134.995392    0.000000    1.800000   0.001671   Pending
 2016-02-27 14:44:11.429997563  : 093789  224.995972    0.000000    1.800000   0.001671   Pending
 2016-02-27 15:09:18.389999151  : 093789  314.996552    0.000000    1.800000   0.001671   Pending
 2016-02-27 15:34:25.350000739  : 093790   44.994801    0.000000    1.800000   0.001671   Pending
 2016-02-27 15:59:32.400003850  : 093790  134.995392    0.000000    1.800000   0.001671   Pending
***************************************************************


***************************************************************
 Listing OA records for SV068
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-26 07:19:40.740019858  : 093662  314.996552    0.000000    2.520000   0.001915   Completed
 2016-02-26 07:44:47.789982736  : 093663   44.994801    0.000000    2.520000   0.001915   Completed
 2016-02-26 08:09:54.749984324  : 093663  134.995392    0.000000    2.520000   0.001915   Completed
 2016-02-26 08:35:01.799987435  : 093663  224.995972    0.000000    2.520000   0.001915   Completed
***************************************************************


***************************************************************
 Listing OA records for SV075
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-26 09:52:40.109985054  : 093131   44.994801    0.000000    1.620000   0.001328   Completed
 2016-02-26 10:17:47.069986641  : 093131  134.995392    0.000000    1.620000   0.001328   Completed
 2016-02-26 10:42:54.119989753  : 093131  224.995972    0.000000    1.620000   0.001328   Completed
 2016-02-26 11:08:01.079991341  : 093131  314.996552    0.000000    1.620000   0.001328   Completed
***************************************************************


***************************************************************
 Listing OA records for SV095
-------------------------------------------------------------------------------------------------
 Epoch (UTC)                    : Rev     ArgOfLat    Yaw         Duration      DeltaV     Status
-------------------------------------------------------------------------------------------------
 2016-02-25 18:27:31.439994752  : 074248    0.000000    0.000000    2.160000   0.001892   Completed
 2016-02-25 18:52:38.399996340  : 074248   89.995094    0.000000    2.160000   0.001892   Completed
 2016-02-25 19:17:45.359997928  : 074248  179.995682    0.000000    2.160000   0.001892   Completed
 2016-02-25 19:42:52.410001040  : 074248  269.996277    0.000000    2.160000   0.001892   Completed
 2016-02-25 20:07:59.460004151  : 074249    0.000000    0.000000    2.160000   0.001892   Completed
 2016-02-25 20:33:06.420005739  : 074249   89.995094    0.000000    2.160000   0.001892   Completed
 2016-02-25 20:58:13.380007327  : 074249  179.995682    0.000000    2.160000   0.001892   Completed
 2016-02-25 21:23:20.430010438  : 074249  269.996277    0.000000    2.160000   0.001892   Completed
***************************************************************